Attendance and Continuous Professional Accreditation registration for HA Staff will be captured on site using the HR App. HA colleagues are requested to update their HR App for such purposes.
Non-HA delegates will have their professional accreditation awarded upon scanning of the Admission QR code.
CME | ||||||
| CME Points Awarded | |||||
Max for whole function | 16 May (10:15 - 12:15) | 16 May (13:45 - 16:00) | 17 May (08:45 - 12:15) | 17 May (13:45 - 17:20) | Group-Category | |
Anaesthesiologists | 10 | 2 | 2 | 3 | 3 | PP-NA |
Community Medicine | 10 | 2 | 2 | 3 | 3 | PP-PP |
Dental Surgeons | 10 | 2 | 2 | 3 | 3 | PN-PB |
Emergency Medicine | 10 | 2 | 2 | 3 | 3 | CME-PP |
Family Physicians | 10 | 2 | 2 | 3 | 3 | OEA-5.02 |
Obstetricians & Gynaecologists | 5 | 2 | 2 | 3 | 3 | PP-PN |
Ophthalmologists | 10 | 2 | 2 | 3 | 3 | CME-PP |
Orthopaedic Surgeons | 8 | 2 | 2 | 3 | 3 | PP-B |
Otorhinolaryngologists | 14 | 2 | 2 | 3 | 7 | PP-2 |
Paediatricians | 10 | 2 | 2 | 3 | 3 | E-PP |
Pathologists | 10 | 2 | 2 | 3 | 3 | CME-PP |
Physicians | 10 | 2 | 2 | 3 | 3 | PP-PP |
Psychiatrists | 10 | 2 | 2 | 3 | 3 | PP-OP |
Radiologists | 10 | 2 | 2 | 3 | 3 | B-PP |
Surgeons | 10 | 2 | 2 | 3 | 3 | CME-PP |
MCHK CME Programme | 10 (5 per day) | 3 | 3 | 3 | 3 |
|
CNE / PEM | ||||||
| CNE / PEM Points Awarded | |||||
Whole Function | 16 May (10:15 - 12:15) | 16 May (13:45 - 16:00) | 17 May (08:45 - 12:15) | 17 May (13:45 - 17:20) | Remarks | |
CNE, IANS, HA | - | Pending | 2 | 3 | 3 |
|
PEM, IANS, HA | - | Pending | 2 | 3 | 3 |
|
CPD | ||||||
| CPD Points Awarded | |||||
Whole Function | 16 May (10:15 - 12:15) | 16 May (13:45 - 16:00) | 17 May (08:45 - 12:15) | 17 May (13:45 - 17:20) | Remarks | |
HA Continuing Professional Development: | ||||||
Diagnostic Radiographers | - | 3 | 2 | 3 | 3 | - |
Dietitians | - | 3 | 2 | 3 | 3 | - |
Dispensers | - | 0.3 | 0.3 | 0.3 | 0.3 | - |
Medical Laboratory Technologists | - | 1.5 | 1 | 1.5 | 1.5 | - |
Occupational Therapists | - | 1.5 | 1 | 1.5 | 1.5 | - |
Pharmacists | - | 2 | 2 | 2.5 | 2.5 | - |
Physiotherapists | - | 3 | 2 | 3 | 3 | - |
Radiation Therapists | - | 3 | 2 | 3 | 3 | - |
Hong Kong Society for Certified Prosthetists-Orthotists | - | 0.5 | 1 | 1.5 | 1.5 | - |
Last updated on 23 May 2023